UK1D/G7-0ESY MİCRO DETECTORS
- Açıklama
- Yorumlar (0)
Açıklama
Detection properties
Nominal sensing distance | 1600mm | |
Thermal drift of Sr | ±2% | |
Repeat Accuracy | 0,50% | |
Beam angle | 15° ± 2° | |
Resolution | ≤3mm | |
Sensitivity adjustment | Teach-in button | |
Hysteresis | 1% | |
thermal compensation | Yes | |
Minimum sensing distance (blind zone) | 150mm | |
Linearity error | 1% |
Application
Function Principle | Diffuse reflection |
Outputs
Output type | PNP + 0…10V | |
Output Function | NO/NC + positive/negative slope | |
Switching frequency | 3Hz | |
Response time | 500ms |
Electrical data
Operating Voltage | 10 – 30Vdc | |
No-Load supply current | ≤50mA | |
Load current | 100mA | |
Leakage current | 10μA @ 30Vcc | |
Output voltage drop | 2,2Vmax. @ IL=100 mA | |
Max ripple content | 5% | |
LED indicators | green: echo – yellow: output | |
Time delay before availability | ≤300ms | |
Short-circuit protection | Yes | |
Reverse Polarity Protection | Yes | |
Impulsive Overvoltage Protection | Yes | |
Minimum load resistence | 3kΩ |
Mechanical data
Dimensions | M18 x 1 / L = 91,6mm | |
Weight | 70g | |
Housing Material | PBT housing | |
Connections | M12 Plug | |
Tightening torque | 1Nm | |
Operating temperature | – 20°C…+ 70°C | |
Storage temperature | – 35°C…+ 80° C without freeze | |
Transducer Frequency | 230kHz | |
Diameter/Dimension | M18 |
Test/Approvals
Approvals | CE cULus | |
EMC compatibility | IEC 60947-5-2 | |
Shocks and vibrations | IEC EN60947-5-2 / 7.4 | |
Degree of protection | IP67 |
Accessories
Supplied Accessories | 2 nuts M18x1, 2 washers Ø 18 |
Generical Data
Dimensions | M18 x 1 / L = 91,6mm | |
Operating Temperature | – 20°C…+ 70°C | |
Mechanical Protection | IP67 |
İncelemeler
Henüz yorum yapılmadı.