UT1B/G7-0ESY Ultrasonik Sensör
- Açıklama
- Yorumlar (0)
Açıklama
Nominal sensing distance | 3500mm | |
Thermal drift of Sr | ±5% | |
Repeat Accuracy | 0,1%valore fondoscala | |
Beam angle | 12° ± 2° | |
Resolution | 0,1%valore fondoscala | |
Sensitivity adjustment | Teach-in button | |
Hysteresis | 1% valore fondoscala | |
thermal compensation | Sì | |
Minimum sensing distance (blind zone) | 250mm | |
Linearity error | 1% valore fondoscala |
Application
Function Principle | Diffuse reflection |
Outputs
Output type | PNP + 0…10V | |
Output Function | NO/NC + positive/negative slope | |
Switching frequency | 1Hz | |
Response time | 1s |
Electrical data
Operating Voltage | 10 – 30Vdc | |
No-Load supply current | 25mA | |
Load current | 100mA | |
Leakage current | ≤ 10µA @ 30Vdc | |
Output voltage drop | 2,2V max @ IL=100mA | |
Max ripple content | 5% | |
LED indicators | Verde: Eco – Giallo: Uscita | |
Time delay before availability | ≤400ms | |
Short-circuit protection | Sì | |
Reverse Polarity Protection | Sì | |
Impulsive Overvoltage Protection | Sì |
Mechanical data
Dimensions | M30 x 1,5 / L = 98mm | |
Weight | 140g | |
Housing Material | PBT | |
Connections | M12 Plug | |
Tightening torque | 1,5Nm | |
Operating temperature | -20°C…+70°C | |
Storage temperature | -30°C…+80°C | |
Transducer Frequency | 112KHz | |
Diameter/Dimension | M30 |
Test/Approvals
Approvals | CE cULus | |
EMC compatibility | IEC 60947-5-2 | |
Shocks and vibrations | IEC EN 60947-5-2 / 7.4 | |
Degree of protection | IP67 |
Accessories
Supplied Accessories | 2 x M30x1,5 dadi, 2 rosette Ø 30 |
Generical Data
Dimensions | M30 x 1,5 / L = 98mm | |
Operating Temperature | -20°C…+70°C | |
Mechanical Protection | IP67 |
İncelemeler
Henüz yorum yapılmadı.